| Country | Price £ |
| Algeria | 960 |
| Angola | 1445 |
| Benin | 783 |
| Botswana | 835 |
| Burkina Faso | 930 |
| Burundi | 855 |
| Cabo Verde | 920 |
| Cameroon | 1185 |
| Central African Republic | 1585 |
| Chad | 985 |
| Comoros | 1325 |
| Democratic Republic of the Congo | 1325 |
| Republic of the Congo | 1360 |
| C√¥te d’Ivoire | 1405 |
| Djibouti | 1315 |
| Egypt | 1325 |
| Equatorial Guinea | 1360 |
| Eritrea | 1330 |
| Eswatini | 1300 |
| Ethiopia | 1305 |
| Gabon | 1360 |
| Gambia | 1310 |
| Ghana | 1405 |
| Guinea | 1345 |
| Guinea-Bissau | 1405 |
| Kenya | 1345 |
| Lesotho | 1310 |
| Liberia | 1285 |
| Libya | 1300 |
| Madagascar | 1287 |
| Malawi | 1360 |
| Mali | 1405 |
| Mauritania | 1355 |
| Mauritius | 1320 |
| Morocco | 1395 |
| Mozambique | 1365 |
| Namibia | 1295 |
| Niger | 1405 |
| Nigeria | 1375 |
| Rwanda | 1310 |
| Sao Tome and Principe | 1305 |
| Senegal | 1405 |
| Seychelles | 1330 |
| Sierra Leone | 1295 |
| Somalia | 1300 |
| South Africa | 1305 |
| South Sudan | 1285 |
| Sudan | 1283 |
| Tanzania | 1340 |
| Togo | 1405 |
| Tunisia | 1315 |
| Uganda | 1310 |
| Zambia | 1330 |
| Zimbabwe | 1295 |
| Country | Price (£) |
| Afghanistan | 1290 |
| Armenia | 1450 |
| Azerbaijan | 1180 |
| Bahrain | 2000 |
| Bangladesh | 1140 |
| Bhutan | 1130 |
| Brunei | 1275 |
| Cambodia | 1160 |
| China | 1135 |
| Cyprus | 1230 |
| Georgia | 1145 |
| India | 1190 |
| Indonesia | 1200 |
| Iran | 1135 |
| Iraq | 1175 |
| Israel | 1440 |
| Japan | 1180 |
| Jordan | 1180 |
| Kazakhstan | 1145 |
| Kuwait | 1230 |
| Kyrgyzstan | 1135 |
| Laos | 1120 |
| Lebanon | 1110 |
| Malaysia | 1270 |
| Maldives | 1150 |
| Mongolia | 1112 |
| Myanmar | 1140 |
| Nepal | 1160 |
| North Korea | 1115 |
| Oman | 1310 |
| Pakistan | 1125 |
| Palestine | 1180 |
| Philippines | 1130 |
| Qatar | 1230 |
| Russia | 1135 |
| Saudi Arabia | 1310 |
| Singapore | 1230 |
| South Korea | 1140 |
| Sri Lanka | 1122 |
| Syria | 1103 |
| Taiwan | 1175 |
| Tajikistan | 1125 |
| Thailand | |
| Timor-Leste | 1410 |
| Turkey | 1328 |
| Turkmenistan | 1520 |
| United Arab Emirates | 1520 |
| Uzbekistan | 1365 |
| Vietnam | 1335 |
| Yemen | 1308 |
| Country | Price (£) |
| Albania | 1310 |
| Andorra | 1380 |
| Armenia | 1320 |
| Austria | 1550 |
| Azerbaijan | 1325 |
| Belarus | 1335 |
| Belgium | 1470 |
| Bosnia and Herzegovina | 1340 |
| Bulgaria | 1360 |
| Croatia | 1390 |
| Cyprus | 1380 |
| Czech Republic | 1420 |
| Denmark | 1520 |
| Estonia | 1375 |
| Finland | 1445 |
| France | 1470 |
| Georgia | 1295 |
| Germany | 1510 |
| Greece | 1355 |
| Hungary | 1410 |
| Iceland | 1450 |
| Ireland | 1360 |
| Italy | 1340 |
| Kazakhstan | 1295 |
| Latvia | 1410 |
| Liechtenstein | 1570 |
| Lithuania | 1405 |
| Luxembourg | 1470 |
| Malta | 1350 |
| Moldova | 1295 |
| Monaco | 1425 |
| Montenegro | 1295 |
| Netherlands | 1460 |
| North Macedonia | 1290 |
| Norway | 1500 |
| Poland | 1340 |
| Portugal | 1340 |
| Romania | 1315 |
| Russia | 1285 |
| San Marino | 1440 |
| Serbia | 1310 |
| Slovakia | 1395 |
| Slovenia | 1380 |
| Spain | 1380 |
| Sweden | 1420 |
| Switzerland | 1690 |
| Turkey | 1278 |
| Ukraine | 1360 |
| United Kingdom | 299 |
| Country | Price (£) |
| Antigua and Barbuda | 1650 |
| Bahamas | 1430 |
| Barbados | 1410 |
| Belize | 1430 |
| Canada | 1550 |
| Costa Rica | 1390 |
| Cuba | 1380 |
| Dominica | 1650 |
| Dominican Republic | 1420 |
| El Salvador | 1430 |
| Grenada | 1650 |
| Guatemala | 1450 |
| Haiti | 1390 |
| Honduras | 1380 |
| Jamaica | 1400 |
| Mexico | 1470 |
| Nicaragua | 1370 |
| Panama | 1430 |
| Saint Kitts and Nevis | 1650 |
| Saint Lucia | 1650 |
| Saint Vincent and the Grenadines | 1650 |
| Trinidad and Tobago | 1520 |
| United States | 450 |
| Country | Price (£) |
| Argentina | 1320 |
| Bolivia | 1410 |
| Brazil | 1360 |
| Chile | 1360 |
| Colombia | 1500 |
| Ecuador | 1430 |
| Guyana | 1370 |
| Paraguay | 1310 |
| Peru | 1410 |
| Suriname | 1320 |
| Uruguay | 1360 |
| Venezuela | 1330 |